<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Financial Success &#187; Trades History</title>
	<atom:link href="http://blog.fixedoddssuccess.com/trades-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fixedoddssuccess.com</link>
	<description>LEADING FIXED ODDS SIGNALS PROVIDER</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>47% Win &#8211; Another Fixed Odds Success Thanks to Matt $haw</title>
		<link>http://blog.fixedoddssuccess.com/47-win-another-fixed-odds-success-thanks-to-matt-haw/</link>
		<comments>http://blog.fixedoddssuccess.com/47-win-another-fixed-odds-success-thanks-to-matt-haw/#comments</comments>
		<pubDate>Thu, 11 May 2006 18:10:48 +0000</pubDate>
		<dc:creator>ProfitShock</dc:creator>
				<category><![CDATA[Trades History]]></category>
		<category><![CDATA[betonmarkets]]></category>
		<category><![CDATA[fixed odds]]></category>

		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=6</guid>
		<description><![CDATA[<p>OK I made a profit of 47% but I have to admit that I sold one day early to make another trade today. If I&#8217;d waited the extra day I&#8217;m...</p><p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></description>
			<content:encoded><![CDATA[<p>OK I made a profit of 47% but I have to admit that I sold one day early to make another trade today.</p>
<p>If I&#8217;d waited the extra day I&#8217;m sure it would have come in at the 51% I traded for.  The extra 4% wasn&#8217;t worth waiting for given that I&#8217;ve taken out another trade for a bigger %.</p>
<p>Again I used the information I learnt from reading the <a href="http://www.fixedoddssuccess.com" title="fixed odds success system">financial fixed odds success system</a>.  If you do. You stand a better chance of making a profit too.</p>
<p>Financial Fixed Odds Success from <a href="http://www.fixedoddssuccess.com" title="Matt $haw">Matt $haw</a></p>
<p>Stick to the system if you want to be an overall winner.</p></p>
<p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></content:encoded>
			<wfw:commentRss>http://blog.fixedoddssuccess.com/47-win-another-fixed-odds-success-thanks-to-matt-haw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Catch Up</title>
		<link>http://blog.fixedoddssuccess.com/playing-catch-up/</link>
		<comments>http://blog.fixedoddssuccess.com/playing-catch-up/#comments</comments>
		<pubDate>Thu, 11 May 2006 01:43:32 +0000</pubDate>
		<dc:creator>ProfitShock</dc:creator>
				<category><![CDATA[Trades History]]></category>

		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=2</guid>
		<description><![CDATA[<p>With so much happening in the world of FFOS (financial fixed odds success) it&#8217;s hard to put all of the pieces in the right place at the right time. And...</p><p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></description>
			<content:encoded><![CDATA[<p>With so much happening in the world of FFOS (<a href="http://www.fixedoddssuccess.com/members" title="FOS Members">financial fixed odds success</a>) it&#8217;s hard to put all of the pieces in the right place at the right time. And getting the blog set up had to take a bit of a backburner.</p>
<p>One of the things that we are keen to do is offer an open approach so you can understand what works and what doesn&#8217;t.</p>
<p>While we won&#8217;t post our recommendations to FOS members here.  We will keep you updated on those trades that have closed.</p>
<p>To start the ball rolling. I&#8217;ll be getting to grips with the technology to see if it is possible to post some previous results in a chronological order.</p>
<p>Don&#8217;t forget you can <a href="http://www.fixedoddssuccess.com/members/signup.php" title="Become a member of Fixed Odds Success">become a member of Fixed Odds Success</a> at any time.</p>
<p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></content:encoded>
			<wfw:commentRss>http://blog.fixedoddssuccess.com/playing-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48% Win</title>
		<link>http://blog.fixedoddssuccess.com/48-win/</link>
		<comments>http://blog.fixedoddssuccess.com/48-win/#comments</comments>
		<pubDate>Wed, 10 May 2006 08:58:00 +0000</pubDate>
		<dc:creator>ProfitShock</dc:creator>
				<category><![CDATA[Trades History]]></category>

		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=3</guid>
		<description><![CDATA[<p>10 May: 48% Win</p><p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></description>
			<content:encoded><![CDATA[<p>10 May: 48% Win</p>
<p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></content:encoded>
			<wfw:commentRss>http://blog.fixedoddssuccess.com/48-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34% Win</title>
		<link>http://blog.fixedoddssuccess.com/34-win/</link>
		<comments>http://blog.fixedoddssuccess.com/34-win/#comments</comments>
		<pubDate>Tue, 09 May 2006 09:27:00 +0000</pubDate>
		<dc:creator>ProfitShock</dc:creator>
				<category><![CDATA[Trades History]]></category>

		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=5</guid>
		<description><![CDATA[<p>May 9th: 34% Win Again I confirmed that when you stick to the financial fixed odds success system you stand a better change of making a profit. Financial Fixed Odds...</p><p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></description>
			<content:encoded><![CDATA[<p>May 9th: 34% Win</p>
<p>Again I confirmed that when you stick to the <a href="http://www.fixedoddssuccess.com" title="fixed odds success system">financial fixed odds success system</a> you stand a better change of making a profit.</p>
<p>Financial Fixed Odds Success from <a href="http://www.fixedoddssuccess.com" title="Matt $haw">Matt $haw</a></p>
<p>Stick to the system if you want to be an overall winner.</p>
<p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></content:encoded>
			<wfw:commentRss>http://blog.fixedoddssuccess.com/34-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Couldn&#8217;t Resist The Temptation: Loss &#8211; but it was worth it.</title>
		<link>http://blog.fixedoddssuccess.com/i-couldnt-resist-the-temptation-loss-but-it-was-worth-it/</link>
		<comments>http://blog.fixedoddssuccess.com/i-couldnt-resist-the-temptation-loss-but-it-was-worth-it/#comments</comments>
		<pubDate>Wed, 03 May 2006 12:06:00 +0000</pubDate>
		<dc:creator>ProfitShock</dc:creator>
				<category><![CDATA[Trades History]]></category>

		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=4</guid>
		<description><![CDATA[<p>I knew when I first started thinking about this fixed odds trade, that the chances of this bet coming good were slim to say the least. It hadn&#8217;t been recommended...</p><p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></description>
			<content:encoded><![CDATA[<p>I knew when I first started thinking about this fixed odds trade, that the chances of this bet coming good were slim to say the least. It hadn&#8217;t been recommended and it was well outside the scope of the win zone.</p>
<p>Playing with the system I found a trade where I was offered 769% <img src='http://blog.fixedoddssuccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I thought why not.  Let&#8217;s take an affordable risk &#8230; just to see if I can.</p>
<p>Needless to say I lost <img src='http://blog.fixedoddssuccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but hey.  For a stake of £1.30, I could have won ten whole pounds.</p>
<p>Who says you have to spend fortunes?  </p>
<p>At least I confirmed that if you don&#8217;t stick to the <a href="http://www.fixedoddssuccess.com" title="fixed odds success system">financial fixed odds success system</a> you stand a bigger change of losing.</p>
<p>Financial Fixed Odds Success from <a href="http://www.fixedoddssuccess.com" title="Matt $haw">Matt $haw</a></p>
<p>Stick to the system if you want to be an overall winner.</p>
<p>Click for <a href="http://www.fixedoddssuccess.com">Fixed Odds</a> signals and <a href="http://blog.fixedoddssuccess.com">binary options</a> tips from Matt Shaw</p>]]></content:encoded>
			<wfw:commentRss>http://blog.fixedoddssuccess.com/i-couldnt-resist-the-temptation-loss-but-it-was-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

