<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fixed Odds Financial Success</title>
	<atom:link href="http://blog.fixedoddssuccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fixedoddssuccess.com</link>
	<description>LEADING FIXED ODDS SIGNALS PROVIDER</description>
	<lastBuildDate>Sun, 18 Dec 2011 23:43:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Start to think about panicking! by Matt Shaw</title>
		<link>http://blog.fixedoddssuccess.com/start-to-think-about-panicking/#comment-422</link>
		<dc:creator>Matt Shaw</dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=315#comment-422</guid>
		<description>NOPE</description>
		<content:encoded><![CDATA[<p>NOPE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My financial fixed odds trading weekly guide! by swiss 20 franc helvetia</title>
		<link>http://blog.fixedoddssuccess.com/my-financial-fixed-odds-trading-weekly-guide/#comment-371</link>
		<dc:creator>swiss 20 franc helvetia</dc:creator>
		<pubDate>Wed, 23 Nov 2011 10:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=208#comment-371</guid>
		<description>We have also been hunting to find a good resource of wholesale gold. Does anyone have past experiences?</description>
		<content:encoded><![CDATA[<p>We have also been hunting to find a good resource of wholesale gold. Does anyone have past experiences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start to think about panicking! by thomas sharratt</title>
		<link>http://blog.fixedoddssuccess.com/start-to-think-about-panicking/#comment-356</link>
		<dc:creator>thomas sharratt</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=315#comment-356</guid>
		<description>no santa rally this year then</description>
		<content:encoded><![CDATA[<p>no santa rally this year then</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marvellous Trading Signals Indicate Profit by admin</title>
		<link>http://blog.fixedoddssuccess.com/marvellous-trading-signals-indicate-profit/#comment-334</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 Oct 2011 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=196#comment-334</guid>
		<description>Go on then - sign up at:  www.fixedoddssuccess.com</description>
		<content:encoded><![CDATA[<p>Go on then &#8211; sign up at:  <a href="http://www.fixedoddssuccess.com" rel="nofollow">http://www.fixedoddssuccess.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marvellous Trading Signals Indicate Profit by paul thallon</title>
		<link>http://blog.fixedoddssuccess.com/marvellous-trading-signals-indicate-profit/#comment-333</link>
		<dc:creator>paul thallon</dc:creator>
		<pubDate>Wed, 12 Oct 2011 19:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=196#comment-333</guid>
		<description>I would like to know more, and try a free trial ,for say a month.
Regards Paul Thallon</description>
		<content:encoded><![CDATA[<p>I would like to know more, and try a free trial ,for say a month.<br />
Regards Paul Thallon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear up and follow the greek! by admin</title>
		<link>http://blog.fixedoddssuccess.com/gear-up-and-follow-the-greek/#comment-330</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=269#comment-330</guid>
		<description>Hi Rick

Yes correct link.

Did you sign up to it?  Are you still interested?

regards

Matt</description>
		<content:encoded><![CDATA[<p>Hi Rick</p>
<p>Yes correct link.</p>
<p>Did you sign up to it?  Are you still interested?</p>
<p>regards</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ceiling is forming! by admin</title>
		<link>http://blog.fixedoddssuccess.com/the-ceiling-is-forming/#comment-329</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=286#comment-329</guid>
		<description>This was a personal trade Peter</description>
		<content:encoded><![CDATA[<p>This was a personal trade Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ceiling is forming! by Peter Lowe</title>
		<link>http://blog.fixedoddssuccess.com/the-ceiling-is-forming/#comment-298</link>
		<dc:creator>Peter Lowe</dc:creator>
		<pubDate>Mon, 05 Sep 2011 19:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=286#comment-298</guid>
		<description>Hi
You say in the above new trade on gold placed in the fixedodds site just had a look
&amp; no such trade is there could please advise
Thanks.
Peter Lowe</description>
		<content:encoded><![CDATA[<p>Hi<br />
You say in the above new trade on gold placed in the fixedodds site just had a look<br />
&amp; no such trade is there could please advise<br />
Thanks.<br />
Peter Lowe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear up and follow the greek! by rick</title>
		<link>http://blog.fixedoddssuccess.com/gear-up-and-follow-the-greek/#comment-234</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=269#comment-234</guid>
		<description>Hi Matt, the makemeatrader.co.uk is Andy Shearman, is this the correect link, i was hoping it was information about the 4 week training program you mentioned, please let me know , thanks rick</description>
		<content:encoded><![CDATA[<p>Hi Matt, the makemeatrader.co.uk is Andy Shearman, is this the correect link, i was hoping it was information about the 4 week training program you mentioned, please let me know , thanks rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My financial fixed odds trading weekly guide! by Matt Shaw</title>
		<link>http://blog.fixedoddssuccess.com/my-financial-fixed-odds-trading-weekly-guide/#comment-119</link>
		<dc:creator>Matt Shaw</dc:creator>
		<pubDate>Mon, 06 Dec 2010 11:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fixedoddssuccess.com/?p=208#comment-119</guid>
		<description>Hi Mario

I like the email address;-)

Yes, it would be on profits generate throughout the month.  If the 100k account was to make 5k in the first month I would invoice for £1,500.

Then on month 2, if the account was to drop to 95k, I will trade the account back up and NOT invoice again until profits are seen OVER 105k. 

All Best

Matt
p.s. I only trade when I see a CLEAR opportunity.</description>
		<content:encoded><![CDATA[<p>Hi Mario</p>
<p>I like the email address;-)</p>
<p>Yes, it would be on profits generate throughout the month.  If the 100k account was to make 5k in the first month I would invoice for £1,500.</p>
<p>Then on month 2, if the account was to drop to 95k, I will trade the account back up and NOT invoice again until profits are seen OVER 105k. </p>
<p>All Best</p>
<p>Matt<br />
p.s. I only trade when I see a CLEAR opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

